gc-53lm3-1-gc-53lc3-1-gc-55em2-1-gc-56-lc1-gc-56-lc2-man-hinh-koyo
Category:
PLC
Đại Hùng chuyên cung cấp các thiết bị điện công nghiệp, thiết bị cơ khí ngành dệt, sợi.
Liên hệ với chúng tôi để được tư vấn!
Liên hệ
MÀN HÌNH KOYO
NHẬN SỬA CHỮA THAY TẤM CẢM ỨNG , THAY MỚI MÀN HÌNH , THAY ĐỔI CHƯƠNG TRÌNH
Subject | Pattern | ||
Show some properties | Show size | 5.7 inches | |
Display Material | STN color LCD | ||
Display color / luminance
|
256 colors | ||
resolution | 320×240(QVGA) | ||
Effective size show(mm) | 115.2W×86.4H | ||
Brightness adjustment
|
Ontology for the distribution of images through the set(also available through mapping software for the creation of components set) | ||
Backlight | Backlight | Cold cathode (50,000 while the average life expectancy:continuous hours)※1 | |
Users replacement | Not | ||
Automatic functions of dormancy | Ontology for the distribution of images through the set (also available through mapping software for the creation of components set) | ||
Touch Screen | Touch Screen | Simulation touch, resolution:1024W×1024H | |
External Interface | Connect using PLC | Serial | Communication:RS232C,RS422/485(2/4 line-types) D-SUB-15P×1 ※2 Data length:7/8 space test:None/odd/Even stop spaces:1/2 space Transmission speed(bps): 2400/4800/9600/19200/38400 |
Ethernet | No | ||
Data transmission using images | USB | USB(B) 1.1×1 | |
Ethernet | No | ||
Connect with printers | No | ||
CF card vertical cell 1 | No | ||
CF card vertical cell 2 | No | ||
Ethernet | No | ||
USB | USB(A) 1.1×1 ※4 | ||
Voice output | No | ||
Voice input ※5 | No | ||
External I/O | No | ||
General specifications | Supply Voltage | DC24V(AC100/200V Power Module for private models:EA-AC) | |
Allow changes in the scope of supply voltage | DC20.4 ~ 28.8V | ||
Allow instantaneous stop time | Within 5ms | ||
Power consumption | Following 10W | ||
The use of environmental temperature | 0 ~ 50℃ | ||
Preservation of the environment temperature | -20 ~ 60℃ | ||
Use humidity | 10 ~ 85% RH(without Dewing) | ||
Preservation of the environment and humidity | 10 ~ 90% RH(without Dewing) | ||
Interference | Interference voltage AC1000Vp-p Pulse width 1μs Rise time 1ns | ||
Voltage | DC1000V one minute (DC power supply terminal ~FG between Terminals) | ||
Insulation resistance | DC500V 20MΩabove (DC power supply terminal ~FG between Terminals) | ||
Vibration resistance | IEC61131-2 standard 10-57Hz:0.075mm 57-150Hz:9.8㎡/s (X,Y,Z each direction 10 times) | ||
Impact Resistance | Lagest147㎡/s 11ms (X,Y,Z each direction 2 times) | ||
Tolerance electrostatic | IEC61000-4-2standard Contacts:4Kv Atmosphere:8Kv | ||
Corrosion | Avoid corrosive gases | ||
Grounding | D.kind of grounding | ||
Protection levels | Equivalent to IP65 (surface) | ||
The dimension | 191.0W×152.0H×43.1D | ||
Weight(g) | 600 | ||
Opening Size(mm) | 179.0W×140.0H | ||
Cooling | Natural air cooling |
※1:24 consecutive hours at the Lantern
※2:RS-232C/422/485 An optional
※3: Links supplies
※4:Can be linked to the sale of equipment, there are only a part of keyboards, scanners, etc. replicate(2005/10 so far)
※5:Not support (2005/10 so far)
※6:Allow error +1mm、-0mm
Sản phẩm liên quan
-
F2-8AD4DA-2
Liên hệ
6ES7 972-OCA23-0XA0
Liên hệ
DVP14SS211T plc Delta DVP-SX
Liên hệ
PLC S7200-CPUXP
Liên hệ
PLC S7200 CPU
Liên hệ
DVP16ES500T
Liên hệ
FATEK B1Z-40M
Liên hệ
6ES7235-OKD22
Liên hệ
6ES7232-0HB22-0XA8
Liên hệ
DVP14SS211R, DVP14SS211T
Liên hệ
6ESE 232-OHB22
Liên hệ
6ES7222-1BD22-0XA0
Liên hệ
TRD-J100-RZ
Liên hệ
Analong in pu
Liên hệ
6ES5430-4UA12 6ES5 430-4UA12
Liên hệ
Simatic Analong out put
Liên hệ
SIMATIC S7
Liên hệ
PLC-S7-200 EM231 TC
Liên hệ
PLC KOYO
Liên hệ
SN64DR-A3
Liên hệ
sh1-32r2/sh2-32r2
Liên hệ
DVP14SS211R, DVP14SS211T
Liên hệ
TM2AMM3HT
Liên hệ
EC2N-20MR PLC Mitsubishi
Liên hệ
TX2N-20MR
Liên hệ
TX2N-30MT
Liên hệ
EC2N-40MR-EC2N-40MT
Liên hệ
CX2N-56MR - CX2N-56MT
Liên hệ
DÂY KẾT NỐI PLC
Liên hệ
BOARD RELAY
Liên hệ
BOARD TRSITOR
Liên hệ
MODUL AFP0RDA4
Liên hệ